Player Session History
Date | Skill Change | Points | Time | Kills | Deaths | K:D | HS | HS:K | Suicides | TKs | Kill Strk |
2024-12-27 | -4 | 996 | 0d 00:00:38h | 1 | 3 | 0.33 | 0 | 0.00 | 0 | 0 | 1 |
2024-12-28 | 82 | 1,078 | 0d 00:09:13h | 48 | 32 | 1.50 | 19 | 0.40 | 0 | 0 | 9 |
2024-12-29 | 1,148 | 2,226 | 0d 01:15:02h | 411 | 186 | 2.21 | 119 | 0.29 | 0 | 0 | 16 |
2024-12-30 | 187 | 2,413 | 0d 00:30:33h | 195 | 105 | 1.86 | 53 | 0.27 | 0 | 0 | 8 |
2024-12-31 | 303 | 2,716 | 0d 00:47:51h | 188 | 90 | 2.09 | 66 | 0.35 | 1 | 0 | 10 |
Items above are generated from the last 360 days.
Go to: MaRkOvKa's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by Counter-strike 1.6 server 1.6.19
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by Counter-strike 1.6 server 1.6.19
All images are copyrighted by their respective owners.
[Admin]